<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website Analysis Tools</title>
	<atom:link href="http://www.praveenkodur.com/blog/2007/04/website-analysis-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.praveenkodur.com/blog/2007/04/website-analysis-tools/</link>
	<description>Analytics &#38; Marketing Contact praveen.kodur@gmail.com</description>
	<lastBuildDate>Mon, 10 Aug 2009 20:03:18 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: networkingg</title>
		<link>http://www.praveenkodur.com/blog/2007/04/website-analysis-tools/comment-page-1/#comment-229</link>
		<dc:creator>networkingg</dc:creator>
		<pubDate>Mon, 03 Sep 2007 19:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://praveenkodur.com/blog/?p=24#comment-229</guid>
		<description>Is there any good social network for medical &amp; health care related issues</description>
		<content:encoded><![CDATA[<p>Is there any good social network for medical &#038; health care related issues</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mortgage guy</title>
		<link>http://www.praveenkodur.com/blog/2007/04/website-analysis-tools/comment-page-1/#comment-224</link>
		<dc:creator>mortgage guy</dc:creator>
		<pubDate>Tue, 14 Aug 2007 02:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://praveenkodur.com/blog/?p=24#comment-224</guid>
		<description>how does comscore calculate data for websites, what is their sample size and where do they source data.</description>
		<content:encoded><![CDATA[<p>how does comscore calculate data for websites, what is their sample size and where do they source data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MattD</title>
		<link>http://www.praveenkodur.com/blog/2007/04/website-analysis-tools/comment-page-1/#comment-223</link>
		<dc:creator>MattD</dc:creator>
		<pubDate>Sun, 12 Aug 2007 17:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://praveenkodur.com/blog/?p=24#comment-223</guid>
		<description>Hi

How does comScore evaluate and assigns scores to websites based on traffic, pageviews etc.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>How does comScore evaluate and assigns scores to websites based on traffic, pageviews etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
