<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Web Analytics for Business Optimization</title>
	<link>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 18:03:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Internet Business Training Program</title>
		<link>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-2897</link>
		<dc:creator>Internet Business Training Program</dc:creator>
		<pubDate>Thu, 15 May 2008 20:26:12 +0000</pubDate>
		<guid>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-2897</guid>
		<description>&lt;strong&gt;Internet Business Training Program...&lt;/strong&gt;

Increasing traffic to your website should be the first priority of eveyrthing....</description>
		<content:encoded><![CDATA[<p><strong>Internet Business Training Program&#8230;</strong></p>
<p>Increasing traffic to your website should be the first priority of eveyrthing&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rate weight conversion</title>
		<link>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-2692</link>
		<dc:creator>rate weight conversion</dc:creator>
		<pubDate>Tue, 29 Apr 2008 09:08:46 +0000</pubDate>
		<guid>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-2692</guid>
		<description>[...] may be the most critical segment for your website. You should be able to find data on above segmenhttp://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/Weight ConversionWhat is the weight you want to convert? Here is your result:. After you have [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] may be the most critical segment for your website. You should be able to find data on above segmenhttp://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/Weight ConversionWhat is the weight you want to convert? Here is your result:. After you have [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Pris</title>
		<link>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-1826</link>
		<dc:creator>Mark Pris</dc:creator>
		<pubDate>Tue, 26 Feb 2008 21:19:21 +0000</pubDate>
		<guid>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-1826</guid>
		<description>Hello, your website is very informative and useful, 
I would like to share with you links, send all the questions 
on my e-mail.</description>
		<content:encoded><![CDATA[<p>Hello, your website is very informative and useful,<br />
I would like to share with you links, send all the questions<br />
on my e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Svid</title>
		<link>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-1807</link>
		<dc:creator>John Svid</dc:creator>
		<pubDate>Mon, 25 Feb 2008 14:15:24 +0000</pubDate>
		<guid>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-1807</guid>
		<description>Wow great site! Some really helpful information there. 
I’m sorry for little off-topic, but I want to ask you about design of this site. 
Did you make this template yourself or got from any templates website? 
Looks pretty cool for me. Wonderful well this reading.</description>
		<content:encoded><![CDATA[<p>Wow great site! Some really helpful information there.<br />
I’m sorry for little off-topic, but I want to ask you about design of this site.<br />
Did you make this template yourself or got from any templates website?<br />
Looks pretty cool for me. Wonderful well this reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conversion Us Jobs Data Conversion</title>
		<link>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-1750</link>
		<dc:creator>Conversion Us Jobs Data Conversion</dc:creator>
		<pubDate>Tue, 19 Feb 2008 10:05:58 +0000</pubDate>
		<guid>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-1750</guid>
		<description>&lt;strong&gt;MS CRM Customization, Data Conversion &#38; Integration&lt;/strong&gt;

The MS CRM Architecture is designed for scalability and customization. Besides the possibility to personalize MS CRM on your own the system it also allows add-ons by self developed components or customization. In order to customize CRM, Microsoft has i...</description>
		<content:encoded><![CDATA[<p><strong>MS CRM Customization, Data Conversion &#38; Integration</strong></p>
<p>The MS CRM Architecture is designed for scalability and customization. Besides the possibility to personalize MS CRM on your own the system it also allows add-ons by self developed components or customization. In order to customize CRM, Microsoft has i&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO INDIA</title>
		<link>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-1544</link>
		<dc:creator>SEO INDIA</dc:creator>
		<pubDate>Mon, 04 Feb 2008 14:26:52 +0000</pubDate>
		<guid>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-1544</guid>
		<description>I read your article.It's nice.</description>
		<content:encoded><![CDATA[<p>I read your article.It&#8217;s nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prakash</title>
		<link>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-1516</link>
		<dc:creator>Prakash</dc:creator>
		<pubDate>Sun, 03 Feb 2008 07:24:48 +0000</pubDate>
		<guid>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-1516</guid>
		<description>Today, people aren’t as worried about money as they are about time and convenience. Whether they’re your clients, customers, or prospects, they all want the same things: How can you save me time? How can you make my life easier? How can you take the stress, fear, and confusion out of the buying process?

1.	Be there when your customers are looking for you. Your ads are triggered by specific keywords you choose (you can select as many keywords as you want*) so when someone searches for what you offer; they’ll see your ad.
2.	Target your customers – wherever they may be. What’s more, you can choose  
     exactly where your ads appear – around the world, specific countries, only in India or just  
      within your state.
3.	Only pay for the ad clicks you get. Our pay-per-click model ensures that you only pay when a potential customer clicks on your ad and visits your website. In other words, you only pay when your advertising works.
4.	We provide you reports on a monthly-basis to update you on the progress of your ads.

Lower Your Advertising Costs
Internet Advertising And Marketing Services 


Google Adwords Qualified Professional,

</description>
		<content:encoded><![CDATA[<p>Today, people aren’t as worried about money as they are about time and convenience. Whether they’re your clients, customers, or prospects, they all want the same things: How can you save me time? How can you make my life easier? How can you take the stress, fear, and confusion out of the buying process?</p>
<p>1.	Be there when your customers are looking for you. Your ads are triggered by specific keywords you choose (you can select as many keywords as you want*) so when someone searches for what you offer; they’ll see your ad.<br />
2.	Target your customers – wherever they may be. What’s more, you can choose<br />
     exactly where your ads appear – around the world, specific countries, only in India or just<br />
      within your state.<br />
3.	Only pay for the ad clicks you get. Our pay-per-click model ensures that you only pay when a potential customer clicks on your ad and visits your website. In other words, you only pay when your advertising works.<br />
4.	We provide you reports on a monthly-basis to update you on the progress of your ads.</p>
<p>Lower Your Advertising Costs<br />
Internet Advertising And Marketing Services </p>
<p>Google Adwords Qualified Professional,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: analytics blog</title>
		<link>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-1163</link>
		<dc:creator>analytics blog</dc:creator>
		<pubDate>Wed, 26 Dec 2007 10:02:24 +0000</pubDate>
		<guid>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-1163</guid>
		<description>There are lots of Web analytics blogs on Internet., and very few blogs covering the entire scope of analytics such as modelling, algorithms etc...</description>
		<content:encoded><![CDATA[<p>There are lots of Web analytics blogs on Internet., and very few blogs covering the entire scope of analytics such as modelling, algorithms etc&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Management</title>
		<link>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-1167</link>
		<dc:creator>PPC Management</dc:creator>
		<pubDate>Thu, 20 Dec 2007 12:08:52 +0000</pubDate>
		<guid>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-1167</guid>
		<description>PPC accounts are linked with Google Adwords Accounts, therefore you can get exact keywords that people type in broad match is given in the keyword report by cleverly using the regular expressions....</description>
		<content:encoded><![CDATA[<p>PPC accounts are linked with Google Adwords Accounts, therefore you can get exact keywords that people type in broad match is given in the keyword report by cleverly using the regular expressions&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webanalytics</title>
		<link>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-1166</link>
		<dc:creator>Webanalytics</dc:creator>
		<pubDate>Thu, 20 Dec 2007 12:06:52 +0000</pubDate>
		<guid>http://www.praveenkodur.com/blog/2007/09/web-analytics-for-business-optimization/#comment-1166</guid>
		<description>Web Analytics Demystified is one of best posts by Avinash Kaushik... it is a must read post for everyone in web analytics</description>
		<content:encoded><![CDATA[<p>Web Analytics Demystified is one of best posts by Avinash Kaushik&#8230; it is a must read post for everyone in web analytics</p>
]]></content:encoded>
	</item>
</channel>
</rss>
