<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conversion Rate</title>
	<atom:link href="http://www.praveenkodur.com/blog/2008/02/conversion-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.praveenkodur.com/blog/2008/02/conversion-rate/</link>
	<description>Analytics &#38; Marketing Contact praveen.kodur@gmail.com</description>
	<lastBuildDate>Mon, 10 Aug 2009 20:03:18 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: currency conversion rate</title>
		<link>http://www.praveenkodur.com/blog/2008/02/conversion-rate/comment-page-1/#comment-17169</link>
		<dc:creator>currency conversion rate</dc:creator>
		<pubDate>Sat, 14 Mar 2009 17:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.praveenkodur.com/blog/2008/02/conversion-rate/#comment-17169</guid>
		<description>&lt;strong&gt;currency conversion rate...&lt;/strong&gt;

I have been looking for a long time and found this post. Thanks a lot....</description>
		<content:encoded><![CDATA[<p><strong>currency conversion rate&#8230;</strong></p>
<p>I have been looking for a long time and found this post. Thanks a lot&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin Phang</title>
		<link>http://www.praveenkodur.com/blog/2008/02/conversion-rate/comment-page-1/#comment-3866</link>
		<dc:creator>Alvin Phang</dc:creator>
		<pubDate>Sat, 21 Jun 2008 06:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.praveenkodur.com/blog/2008/02/conversion-rate/#comment-3866</guid>
		<description>Hi there nice article...</description>
		<content:encoded><![CDATA[<p>Hi there nice article&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.praveenkodur.com/blog/2008/02/conversion-rate/comment-page-1/#comment-3850</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 20 Jun 2008 14:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.praveenkodur.com/blog/2008/02/conversion-rate/#comment-3850</guid>
		<description>Hi Praveen,

I have gone through your blogs. Your all topics has very much useful contents for those who are involve in Internet/online marketing.
Keep it up...

-------
Simon
Social Media Marketing </description>
		<content:encoded><![CDATA[<p>Hi Praveen,</p>
<p>I have gone through your blogs. Your all topics has very much useful contents for those who are involve in Internet/online marketing.<br />
Keep it up&#8230;</p>
<p>&#8212;&#8212;-<br />
Simon<br />
Social Media Marketing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conversion rate</title>
		<link>http://www.praveenkodur.com/blog/2008/02/conversion-rate/comment-page-1/#comment-2963</link>
		<dc:creator>conversion rate</dc:creator>
		<pubDate>Tue, 20 May 2008 23:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.praveenkodur.com/blog/2008/02/conversion-rate/#comment-2963</guid>
		<description>conversion rate is dependent on geographical location of auidence, their pschographical, demographical divisions. etc</description>
		<content:encoded><![CDATA[<p>conversion rate is dependent on geographical location of auidence, their pschographical, demographical divisions. etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conversion rate for money</title>
		<link>http://www.praveenkodur.com/blog/2008/02/conversion-rate/comment-page-1/#comment-2834</link>
		<dc:creator>conversion rate for money</dc:creator>
		<pubDate>Fri, 09 May 2008 17:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.praveenkodur.com/blog/2008/02/conversion-rate/#comment-2834</guid>
		<description>&lt;strong&gt;conversion rate for money...&lt;/strong&gt;

this is comprehensive, but this article seems to be too short and i&#039;m sure that you can explain a little more. thanks...</description>
		<content:encoded><![CDATA[<p><strong>conversion rate for money&#8230;</strong></p>
<p>this is comprehensive, but this article seems to be too short and i&#8217;m sure that you can explain a little more. thanks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Banking Industry Conversion Rates</title>
		<link>http://www.praveenkodur.com/blog/2008/02/conversion-rate/comment-page-1/#comment-2715</link>
		<dc:creator>Banking Industry Conversion Rates</dc:creator>
		<pubDate>Wed, 30 Apr 2008 08:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.praveenkodur.com/blog/2008/02/conversion-rate/#comment-2715</guid>
		<description>&lt;strong&gt;Online Banking Conversion Rates...&lt;/strong&gt;

Public Bank Online...Conversion rates</description>
		<content:encoded><![CDATA[<p><strong>Online Banking Conversion Rates&#8230;</strong></p>
<p>Public Bank Online&#8230;Conversion rates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogger conversions</title>
		<link>http://www.praveenkodur.com/blog/2008/02/conversion-rate/comment-page-1/#comment-2664</link>
		<dc:creator>blogger conversions</dc:creator>
		<pubDate>Mon, 28 Apr 2008 00:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.praveenkodur.com/blog/2008/02/conversion-rate/#comment-2664</guid>
		<description>conversion rate for blogs in comments, and brand building, page views and expertise requests, RSS feeds subscription</description>
		<content:encoded><![CDATA[<p>conversion rate for blogs in comments, and brand building, page views and expertise requests, RSS feeds subscription</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karan</title>
		<link>http://www.praveenkodur.com/blog/2008/02/conversion-rate/comment-page-1/#comment-2653</link>
		<dc:creator>Karan</dc:creator>
		<pubDate>Sun, 27 Apr 2008 07:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.praveenkodur.com/blog/2008/02/conversion-rate/#comment-2653</guid>
		<description>&lt;strong&gt;Karan...&lt;/strong&gt;

Your site looks great! I have seen many other so-called sites and they have been far from good quality.Your site has all the key ingredients to pulling in visitors....</description>
		<content:encoded><![CDATA[<p><strong>Karan&#8230;</strong></p>
<p>Your site looks great! I have seen many other so-called sites and they have been far from good quality.Your site has all the key ingredients to pulling in visitors&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conversion rate using dynamic urls</title>
		<link>http://www.praveenkodur.com/blog/2008/02/conversion-rate/comment-page-1/#comment-2645</link>
		<dc:creator>conversion rate using dynamic urls</dc:creator>
		<pubDate>Sun, 27 Apr 2008 00:29:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.praveenkodur.com/blog/2008/02/conversion-rate/#comment-2645</guid>
		<description>conversion rate using dynamic urls is same as conversion rate in static web pages..</description>
		<content:encoded><![CDATA[<p>conversion rate using dynamic urls is same as conversion rate in static web pages..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jewellery site conversion rate</title>
		<link>http://www.praveenkodur.com/blog/2008/02/conversion-rate/comment-page-1/#comment-2637</link>
		<dc:creator>Jewellery site conversion rate</dc:creator>
		<pubDate>Sat, 26 Apr 2008 18:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.praveenkodur.com/blog/2008/02/conversion-rate/#comment-2637</guid>
		<description>&lt;strong&gt;Indian Jewellery Website - conversion Rate Online...&lt;/strong&gt;

A heart, a heart that hurts, is a heart, a heart that works. ~ Very low conversion rate</description>
		<content:encoded><![CDATA[<p><strong>Indian Jewellery Website &#8211; conversion Rate Online&#8230;</strong></p>
<p>A heart, a heart that hurts, is a heart, a heart that works. ~ Very low conversion rate</p>
]]></content:encoded>
	</item>
</channel>
</rss>
