<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Banking Web Analytics</title>
	<atom:link href="http://www.praveenkodur.com/blog/2009/03/internet-banking-web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.praveenkodur.com/blog/2009/03/internet-banking-web-analytics/</link>
	<description>Analytics &#38; Marketing Contact praveen.kodur@gmail.com</description>
	<lastBuildDate>Wed, 19 May 2010 09:17:43 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kate</title>
		<link>http://www.praveenkodur.com/blog/2009/03/internet-banking-web-analytics/comment-page-1/#comment-22934</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Sun, 07 Feb 2010 22:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.praveenkodur.com/blog/?p=63#comment-22934</guid>
		<description>Dear SIR and MADAM,
 
I would appreciate to receive an information regarding online banks, especially without branches,
definitely
 
its share in the worldwide market and banking market throughout the world and your country, e. g. per cent from national banking and market,
 
additionally, consumers share per online banking in these countries,
 
banks being online only everywhere you know, because I found these banks in the USA and a few offshores only.
 
Looking forward to hearing you soon. This information will not be used in any commercial purposes.
 
Best regards and faithfully,
Kate.</description>
		<content:encoded><![CDATA[<p>Dear SIR and MADAM,</p>
<p>I would appreciate to receive an information regarding online banks, especially without branches,<br />
definitely</p>
<p>its share in the worldwide market and banking market throughout the world and your country, e. g. per cent from national banking and market,</p>
<p>additionally, consumers share per online banking in these countries,</p>
<p>banks being online only everywhere you know, because I found these banks in the USA and a few offshores only.</p>
<p>Looking forward to hearing you soon. This information will not be used in any commercial purposes.</p>
<p>Best regards and faithfully,<br />
Kate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HALIM</title>
		<link>http://www.praveenkodur.com/blog/2009/03/internet-banking-web-analytics/comment-page-1/#comment-20505</link>
		<dc:creator>HALIM</dc:creator>
		<pubDate>Thu, 14 May 2009 05:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.praveenkodur.com/blog/?p=63#comment-20505</guid>
		<description>&lt;strong&gt;HALIM...Banking SEO&lt;/strong&gt;

I have read several articles about online banking but they didn&#039;t give me the complete picture but finally you article has done when i found it on Thursday....</description>
		<content:encoded><![CDATA[<p><strong>HALIM&#8230;Banking SEO</strong></p>
<p>I have read several articles about online banking but they didn&#8217;t give me the complete picture but finally you article has done when i found it on Thursday&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seosoeasy</title>
		<link>http://www.praveenkodur.com/blog/2009/03/internet-banking-web-analytics/comment-page-1/#comment-19573</link>
		<dc:creator>seosoeasy</dc:creator>
		<pubDate>Mon, 27 Apr 2009 09:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.praveenkodur.com/blog/?p=63#comment-19573</guid>
		<description>Insightful article that tells the essential about internet banking  and helps the web analytics guy to have a look on issues and to rectify them.I had bookmarked and share the same with my friends that will help them.Thanks for your effort.</description>
		<content:encoded><![CDATA[<p>Insightful article that tells the essential about internet banking  and helps the web analytics guy to have a look on issues and to rectify them.I had bookmarked and share the same with my friends that will help them.Thanks for your effort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Help by Nicolas Prudhon &#187; Optimize Your Online Productivity</title>
		<link>http://www.praveenkodur.com/blog/2009/03/internet-banking-web-analytics/comment-page-1/#comment-18138</link>
		<dc:creator>SEO Help by Nicolas Prudhon &#187; Optimize Your Online Productivity</dc:creator>
		<pubDate>Fri, 03 Apr 2009 00:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.praveenkodur.com/blog/?p=63#comment-18138</guid>
		<description>[...] Internet Banking Web Analytics. Usability and productivity of the page is evaluated by bounce rate, exit rate, conversion rate and click stream behavior on each of these pages. However, consider a case of Internet Banking, it is very interesting that such funnel &#8230;  Tags:&#160;Article Directories, information overload, Internet Marketing, online productivity, Search Engine Optimization, SEO&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet Banking Web Analytics. Usability and productivity of the page is evaluated by bounce rate, exit rate, conversion rate and click stream behavior on each of these pages. However, consider a case of Internet Banking, it is very interesting that such funnel &#8230;  Tags:&nbsp;Article Directories, information overload, Internet Marketing, online productivity, Search Engine Optimization, SEO&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
