<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Intelligence for Internet Business</title>
	<atom:link href="http://www.praveenkodur.com/blog/2009/07/business-intelligence-for-internet-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.praveenkodur.com/blog/2009/07/business-intelligence-for-internet-business/</link>
	<description>Analytics &#38; Marketing Contact praveen.kodur@gmail.com</description>
	<lastBuildDate>Wed, 19 May 2010 09:17:43 +0530</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jack</title>
		<link>http://www.praveenkodur.com/blog/2009/07/business-intelligence-for-internet-business/comment-page-1/#comment-22961</link>
		<dc:creator>jack</dc:creator>
		<pubDate>Wed, 05 May 2010 11:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.praveenkodur.com/blog/?p=118#comment-22961</guid>
		<description>HI
  very pretty post about Business Intelligence for Internet Business.Thanks for sharing such a beautiful  and informative post with all the people.Keep on sharing this  kind of posts.Thanks and All the best for the future.</description>
		<content:encoded><![CDATA[<p>HI<br />
  very pretty post about Business Intelligence for Internet Business.Thanks for sharing such a beautiful  and informative post with all the people.Keep on sharing this  kind of posts.Thanks and All the best for the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dsf</title>
		<link>http://www.praveenkodur.com/blog/2009/07/business-intelligence-for-internet-business/comment-page-1/#comment-22921</link>
		<dc:creator>dsf</dc:creator>
		<pubDate>Thu, 07 Jan 2010 21:20:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.praveenkodur.com/blog/?p=118#comment-22921</guid>
		<description>more webdesigners should be aware of this new tool : http://www.ministatus.com , not only it returns most importat SEO and SMO data but also it does a real value estimation of the queried URL.</description>
		<content:encoded><![CDATA[<p>more webdesigners should be aware of this new tool : <a href="http://www.ministatus.com" rel="nofollow">http://www.ministatus.com</a> , not only it returns most importat SEO and SMO data but also it does a real value estimation of the queried URL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zak</title>
		<link>http://www.praveenkodur.com/blog/2009/07/business-intelligence-for-internet-business/comment-page-1/#comment-22813</link>
		<dc:creator>Zak</dc:creator>
		<pubDate>Fri, 31 Jul 2009 10:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.praveenkodur.com/blog/?p=118#comment-22813</guid>
		<description>Hi Praveen, really enjoying your insights - a great post! Business Intelligence is of vital importance to any company wanting to stay competitive in their market, but equally important is choosing the right BI solution as the wealth of information available to us (news, blogs, forums, Twitter etc) becomes ever deeper and more complex.

Zak
</description>
		<content:encoded><![CDATA[<p>Hi Praveen, really enjoying your insights &#8211; a great post! Business Intelligence is of vital importance to any company wanting to stay competitive in their market, but equally important is choosing the right BI solution as the wealth of information available to us (news, blogs, forums, Twitter etc) becomes ever deeper and more complex.</p>
<p>Zak</p>
]]></content:encoded>
	</item>
</channel>
</rss>
